Expert Reference Library
Explore a curated selection of academic resources and publications from leading institutions.
The following list contains a comprehensive selection of scientific papers, technical journals, periodicals, theses, and conference proceedings that reference the use of OptiSystem and Lambda Research Corporation. These references have been gathered from a variety of sources, including our internal archives, papers submitted by customers, and academic articles sourced from university research databases and online platforms. To the best of our knowledge, all of the documents listed here incorporate our OptiSystem software package in their research, modeling, or analysis processes.
This list is continually updated to reflect the latest contributions from both the academic and professional communities. We strive to ensure accuracy in every citation provided. However, if you discover any errors or omissions, we encourage you to notify us immediately so we can make the necessary corrections. Please contact us with any feedback or suggestions.
Software | Author | Article Tilte | Link | Branch |
---|---|---|---|---|
OptiMode | S Kumari, S Prince | Photonic integrated CMOS-compatible true time delay-based broadband beamformer | https://doi.org/10.1007/s11082-023-05492-3 | Photonics |
OptiMode | S Squara, F Manig, T Henle, M Hellwig, and ... | Extending the breadth of saliva metabolome fingerprinting by smart template strategies and effective pattern realignment on comprehensive two-dimensional ... | https://doi.org/10.1007/s00216-023-04516-x | Analytical Chemistry |
OptiMode | LM Ursol, C Conchione, D Peroni, A Carretta, and S Moret | A study on the impact of harvesting operations on the mineral oil contamination of olive oils | https://www.sciencedirect.com/science/article/pii/S0308814622029946 | Food Science |
OptiMode | OptiMode | OptiMode | OptiMode | OptiMode |
OptiMode | OptiMode | OptiMode | OptiMode | OptiMode |
OptiMode | OptiMode | OptiMode | OptiMode | OptiMode |
OptiMode | OptiMode | OptiMode | OptiMode | OptiMode |
OptiMode | OptiMode | OptiMode | OptiMode | https://doi.org/10.1007/s11082-023-05492-3 |
OptiMode | OptiMode | OptiMode | OptiMode | OptiMode |
OptiMode | OptiMode | OptiMode | OptiMode | OptiMode |
Photonic integrated CMOS-compatible true time delay-based broadband beamformer” | Photonics | S Kumari, S Prince | S Kumari, S Prince | OptiMode |
Software | Authors | Article Title | Branch | Link |
---|---|---|---|---|
OptiMode | S Squara, F Manig, T Henle, M Hellwig, and ... | Extending the breadth of saliva metabolome fingerprinting by smart template strategies and effective pattern realignment on comprehensive two-dimensional ... | Analytical Chemistry | Link |
OptiMode | S Kumari, S Prince | Photonic integrated CMOS-compatible true time delay-based broadband beamformer | Photonics | Link |
OptiMode | OptiMode | OptiMode | OptiMode | OptiMode |
OptiMode | OptiMode | OptiMode | OptiMode | OptiMode |
OptiMode | OptiMode | OptiMode | OptiMode | OptiMode |
Test our software (OptiWave)
Take advantage of the 30-day opportunity to test the software. Sign up now!
Test our software (Lambda Research Corporation)
Take advantage of the 14-day opportunity to test the software. Sign up now!